SG-26
PTO Shaft Part List

SG-26 PTO Shaft Parts List
Ref. Part No. Ref. No (E&G) Description Req'd.
  650475 07.582.024.10 Complete Driveline Assembly 1
1 650701 141.025.001 Push Pin Yoke 122 1
2 650702 180.015.130 Cross Journal Set 2
30 650740 146.252.011 Complete Disc Clutch 1
31 650710 180.015.009 Guard Retaining Collar For Outer Tube 1
33 650712 190.000.019 Bolt, Plastic Retainer 6
37 650716 180.015.008 Guard Retaining Collar For Inner Tube 1
40 650763 142.250.007.7520 Complete Guard 1
51 650719 166.026.004 Push Pin Set 1 3/8" 1
71 650745 180.019.017 Spring 8
72 650746 151.015.038 Flanged Yoke 1
73 650747 180.019.019 Bushing 1
74 650748 180.019.18 Lining Ping 2
75 650749 165.000.502 Bolt M12 x 1.25 x 65 w/Nut 2
76 650750 151.018.018 Clutch Support 1
77 650751 180.019.014 Inner Plate 1
78 650752 180.019.116 Pressure Plate 1
79 650753 165.000.549 Bolt M10 x 85 w/Nut 8
94 650764 149.251.170.7520 Half Female Guard 1
95 650765 142.251.247.7521 Half Male Guard 1
96 650766 123.250.780.10 Half Female Shaft w/Guarding 1
97 650767 123.250398.10 Half Male Shaft w/Guarding 1
98 650726 190.000.098 "Danger" Laber for Outer Tube 1
99 650727 190.000.099 "Danger" Label for Outer Guard Tube 1

NOTICE:     Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment.
To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster.
Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices
This document was last modified on