SG-36
PTO Shaft Part List

SG-36 PTO Shaft Parts List
Ref. Part No. Ref. No (E&G) Description Req'd.
  650280 07.582.088.10 Complete Driveline Assembly 1
1 650292 141.026.544 Complete Collar Yoke C12 1
2 650293 180.016.130 Cross Journal Set 2
30 650294 146.262.011 Complete Disc Clutch F22 1
31 650295 180.016.016 Guard Retaining Collar For Outer Tube 1
37 650296 180.016.015 Guard Retaining Collar For Inner Tube 1
40 650297 142.260.051.7620 Complete Guard 1
50 650298 Slide Lock Collar Repair Kit 1
51 650299 190.000.451 Outer Circlip 1
53 650314 180.016.487 Spring, Collar 1
71 650745 180.019.017 Spring, Disc Clutch 8
72 650317 151.016.037 Flanged Yoke 1
73 650747 180.019.019 Bushing 1
74 650748 180.019.018 Lining Ring 2
75 650749 165.000.502 Bolt, M12 x 1.25 x 65 w/Nut 1
76 650750 151.018.018 Clutch Support F22 1
77 650751 180.019.014 Inner Plate 1
78 650752 180.019.116 Pressure Plate 1
79 650753 165.000.549 Bolt, M10 x 85 w/Nut 8
94 650318 142.261.033.7620 Half Female Guard 1
95 650319 142.261.334.7620 Half Male Guard 1
96 650328 123.360.226.10 Half Female Shaft w/Guarding (Tractor End) 1
97 650329 123.460.286.10 Half Male Shaft w/Guarding (Implement End) 1
98 650726 190.000.098 "Danger" Label for Outer Tube 1
99 650727 190.000.099 "Danger" Label for Outer Guard Tube 1

NOTICE:     Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment.
To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster.
Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices
This document was last modified on