![]() | ![]() | ![]() | ![]() |
| Rotary Brooms |
| ROTARY BROOMS FOR SKID STEERS & 3-PT. TRACTOR MOUNT |
|
![]() |
|
| ![]() |
|
|
| 3-PT. Rotary Broom Specifications | ||||||
| Note: Double gearbox drive for smooth power transmission and low maintenance. Top "T-shaft" gearbox allows easy reversal of brush rotation. Designed for category I tractors with 1,000 lbs. or greater 3-pt. lift capacity. | ||||||
| RMB-325P | RMB-325PW | RMB-326P | RMB-326PW | RMB-327P | RMB-327PW | |
| Overall width (in/cm) | 69 / 175 | 69 / 175 | 81 / 206 | 81 / 206 | 93 / 236 | 93 / 236 |
| Brush Diameter (in/cm) | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 |
| Sweeping Width (in/cm) | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 | 84 / 213 | 84 / 213 |
| Width @ 30° angle (in/cm) | 53 / 135 | 53 / 135 | 64 / 163 | 64 / 163 | 76 / 193 | 76 / 193 |
| Mounting System | 3-pt. (Cat. I) | 3-pt.(Cat. I) | 3-pt. (Cat. I) | 3-pt. (Cat. I) | 3-pt. (Cat. I) | 3-pt. (Cat. I) |
| Brush Material | Poly | Poly / Wire | Poly | Poly / Wire | Poly | Poly / Wire |
| PTO RPM Range | 540 | 540 | 540 | 540 | 540 | 540 |
| Sprinkler System | Optional | Optional | Optional | Optional | Optional | Optional |
| Dirt Deflector | Optional | Optional | Optional | Optional | Optional | Optional |
| Weight (lb / kg) | 640 / 290 | 640 / 290 | 740 / 336 | 840 / 381 | 740 / 336 | 840 / 381 |
| Item No. | 610705 | 610700 | 610755 | 610750 | 610805 | 610800 |
| 3-PT. Broom Part List | 3-PT. Rotary Broom Manuals | |||||
| Skid Steer Rotary Broom Specifications | ||||||
| Note: Variable flow control valve allows operator to adjust broom speed independently of enine or ground speed. 4.36 / 1 chain drive ratio for excellent torque. Heavy-duty #60 chain for long life. Step-through mount design for easy in/out of skid steer cab. | ||||||
| SSMB-325P | SSMB-325PW | SSMB-326P | SSMB-326PW | SSMB-327P | SSMB-327PW | |
| Overall width (in/cm) | 69 / 175 | 69 / 175 | 81 / 206 | 81 / 206 | 93 / 236 | 93 / 236 |
| Brush Diameter (in/cm) | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 | 32 / 81 |
| Sweeping Width (in/cm) | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 | 84 / 213 | 84 / 213 |
| Width @ 30° angle (in/cm) | 53 / 135 | 53 / 135 | 64 / 163 | 64 / 163 | 76 / 193 | 76 / 193 |
| Mounting System | Skid Steer | Skid Steer | Skid Steer | Skid Steer | Skid Steer | Skid Steer |
| Brush Material | Poly | Poly / Wire | Poly | Poly / Wire | Poly | Poly / Wire |
| Hyd. Motor Rating | 16 GPM | 16 GPM | 16 GPM | 16 GPM | 16 GPM | 16 GPM |
| Sprinkler System | Optional | Optional | Optional | Optional | Optional | Optional |
| Dirt Deflector | Optional | Optional | Optional | Optional | Optional | Optional |
| Weight (lb / kg) | 640 / 290 | 640 / 290 | 740 / 336 | 840 / 381 | 740 / 336 | 840 / 381 |
| Item No. | 610961 | 610960 | 610966 | 610965 | 610971 | 610970 |
| Skid Steer Broom Part List | Skid Steer Rotary Broom Manuals | |||||
| Angle Adjustment Kits | |
| Item #610702 | Manual Angle Adjustment Kit for either skid steers or tractor 3-pt. Parts List |
| Item #610703 | 3-pt. Hydraulic Angle Adjustment Kit - includes cylinder & hoses less tips. Parts List |
| Item #610940 | Skid steer Hydraulic Angle Adjustment Kit - includes elec. hydraulic solenoid control valve. For skid steer brooms used on units with only one set of remotes. Includes cylinder, hoses, valve, & flat-faced couplers. Factory installed.. Parts List |
| Electric Solenoid Kit (Optional) | |
| Item #610950 | Field installed electric hydraulic solenoid valve kit - fits #610703 hydraulic angle kit above. Parts List |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |