Snow Blades SBS-2790
Skid Steer Hydraulic Part Diagram

Ref. No Part No. Description No. Req'd
1 2504230 Hydraulic Cylinder 2 x 8 2
2 2504007 Cotter Pin, 3/16" x 1-3/4" 4
3 2505673 Hose, Hydraulic 1/4" ID x 36" 2
4 2505681 Elbow, 90 Deg. Adj. 9/16"-18 to 3/4"-16 2
5 2505710 Bushing, 3/4"-16 to 9/16"-18 2
6 2505711 Tee, Adjustable 9/16"-18 2
7 2505682 Elbow, 90 deg Swivel 9/16"-18 2
8 2505678 Hose, Hydraulic 1/4" ID x 72" 2
9 2505684 Straight Connector, 9/16"-18 to 3/4"-16 2
10 2505688 Coupling, SAE 1/2" Male - 3/4"-16 O-Ring 1
11 2505689 Coupling, SAE 1/2" Female - 3/4"-16 O-Ring 1
NOTICE:     Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment.
To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster.
Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices
This document was last modified on