![]() | ![]() | ![]() | ![]() |
| HEAVY DUTY SINGLE FLIGHT AUGERS |
| Ref. No | Part No. | Description | No. Req'd |
| 1 | 706150 706109 706112 706033 |
6" HD Single Flight Auger, Complete 9" HD Single Flight Auger, Complete 12" HD Single Flight Auger, Complete 14" HD Single Flight Auger, Complete |
Opt. |
| 2 | 170802 | Auger Point - Screw Type Fish Tail | 1 |
| 3 | 706021 | Red Claw Digger Teeth (Not for 6" auger) | Var. |
| 4 | 2503166 | Bolt, 1/2" - 13 NC x 1 1/4" Carriage Head | Var. |
| 5 | 2503109 | Bolt, 1/2"-13 NC x 3 1/2" Hex Head | 2 |
| 6 | 2502002 | Washer, 1/2" SpringLock | 2 |
| 7 | 2500003 | Nut, 1/2"-13 NC Full Hex | Var. |
| 8 | 2502003 | 1/2" External Star Lockwasher | Var. |
| 9 | 171903 * | Auger Cutting Edge (6" only) | 2 |
| 10 | 101131 | Decal - Danger | 1 |
| NS | 2503178 * | Bolt, 3/8"-16 NC x 1 1/42" Carriage Head (6" only) | 2 |
| NS | 2502014 * | 3/8" External Star Lockwasher (6" only) | 2 |
| NS | 2500004 * | Nut, 3/8"-16 NC Full Hex (6" only) | 2 |
| Note: * Old Style 6" Augers (prior to June 2000) - New 6" Augers use Red Claw Digger Tooth (Item #3) | |||
| Auger Teeth Mounting Patterns |
![]() |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |