![]() | ![]() | ![]() | ![]() |
| FC-5, FC-7, & FC-9 Field Cultivator | ||
![]() |
||
| Features | |
|
|
| FIELD CULTIVATOR SPECIFICATIONS | |||
| MODEL | FC-5 | FC-7 | FC-9 |
| Frame construction | Steel | Steel | Steel |
| Number of shanks | 5 | 7 | 9 |
| Horsepower requirements | 30-35 hp* | 35-45 hp* | 45-60 hp* |
| Adjustment hole spacing (in/mm) | 1 (25.4) | 1 (25.4) | 1 (25.4) |
| Working depth (in/mm) | 7 (178) | 7 (178) | 7 (178) |
| Effective width (in/ m) | 4 ft. 2 in. (1.27) | 5 ft. 10 in. (1.78) | 7 ft. 6 in. (2.29) |
| Frame Width (ft / m) | 5 ft. 7 in. (1.7) | 5 ft. 7 in. (1.7) | 7 ft. 3 in. (2.21) |
| Hitch requirements | Category I | Category I | Category I |
| Shipping weight (lb/kg) | 290 / (132 kg) | 388 / (176 kg) | 503 / (228 kg) |
| Product computer number | 320080 | 320085 | 320090 |
| * Actual horspower requiremnets will depend on soil type, soil moisture, depth of operation and operating speed. | |||
| Download Manual Here | |||
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |