![]() | ![]() | ![]() | ![]() |
| JDEBS-422 |
| Economical Bale Spear |

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 832085 | Main Frame Weldment | 1 |
| 2 | 831273 | Tine, Hay 49.2" (2200Lb.) | 1 |
| 3 | 831274 | Nut, Tine | 1 |
| 4 | 830213 | Balance Spike | 2 |
| 5 | 2503119 | Bolt, Hex 5/16"-18NC x 2.00 Gr. 2 | 2 |
| 6 | 2502011 | Washer, 5/16" Spring Lock | 2 |
| 7 | 2500011 | Nut, Hex 5/16"-18NC | 2 |
| N/S | 101026 | Safety Sign - Caution (Instructions) | 1 |
| N/S | 101113 | Safety Sign - Notice (2200Lb. Capacity) | 1 |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |