![]() | ![]() | ![]() | ![]() |
| ROTARY CUTTERS | |
![]() | Ideal for the owner who requires an economical machine to handle their land maintenance requirements. The STTC/SRTC series offers outstanding performance with their back design. These cutters can be matched to tractors from 15-40 PTO horsepower depending on model. |
Our 4 ft., 5 ft. or 6 ft. width cutters will cut weeds, or grass all day long.
The rotary cutters have maximum gearbox protection by incorporating a "stump-jumper" as standard equipment and a shear-bolt-protected PTO driveline.
Mower blades are heavy-duty ½" thick and 3" wide for longer service life.Our optional front mounted chain-guard allows operation of the mower in other than "Agricultural Only" areas and meets the OSHA Agricultural Standard 1928.57. |
| Cutter Specifications | ||||||
| Models: | STTC-404 | SRTC-405 | SRTC-406 | |||
| Cutting Width | 4 ft. | 5 ft. | 6 ft. | |||
| Gearbox Rating | 40 hp | 40 hp | 40 hp | |||
| Driveline Protection | Shear-bolt | Shear-bolt | Shear-bolt | |||
| Hitch Category | Cat. I | Cat. I | Cat. I | |||
| Deck Construction | 11 ga | 11 ga | 11 ga | |||
| Deck Design | Tapered | Round | Round | |||
| Stump Jumper | Standard | Standard | Standard | |||
| Number Blades | 2 | 2 | 2 | |||
| Blades &Size | ½" x 3" | ½" x 3" | ½" x 3" | |||
| Cutting Height | 1 ½" x 5" | 1 ½" x 5" | 1 ½" x 5" | |||
| Skids | Full Length | Full Length | Full Length | |||
| Tail Wheel | 4¾" x 15¼" | 4" x 15½" | 4" x 15½" | |||
| Tail Wheel Construction | Segmented | Segmented | Segmented | |||
| Front Chain Guard | Optional | Optional | Optional | |||
| NOTE: | Chain shielding must be used to comply with OSHA Agricultural Standard 1928.57, SAE J232, and ANSI B71.4 unless it interferes substantially with mower function during agricultural use. |
| STTC-404 Parts List | SRTC-405 Cutter Parts List | SRTC-406 Cutter Parts List | |
| STTC-404, SRTC-405 & 406 PDF Manuals | |||
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |