![]() | ![]() | ![]() | ![]() |
| Pallet Forks Pallet Forks for Skid Steers and Tractor Front Loaders. | |
![]() |
|
|
![]() |
![]() |
|
| PALLET FORK SPECIFICATIONS | |||||
| For Skid Steer & Tractor Front Loaders With The "Universal" Quick-Attach System |
For Tractor Loaders | For Compact Tractors | |||
| Model | SSPF-242 | SSPF-442 | SSPF-448 | PF-448 | FLPF-2000 |
| Eq. Used On | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Tractor Loader | Tractor Front Loader |
| Cap. (lbs./kg) | 2,000 / 907 | 4,000 / 1,814 | 4,000 / 1,814 | 4,000 / 1,814 | 2,000 / 907 |
| Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
| Mounting | "Universal" Skid Steer | "Universal" Skid Steer | "Universal" Skid Steer | Std. Pin-Style | Std. Pin-Style |
| Fork Spacing | 6" to 40" | 6" to 40" | 6" to 50" | ||
| Fork Carrier | Rail Style | Notched Rail | Notched Rail | Notched Rail | Rail Style |
| Forks | 1" x 3.5" x 42" | 1-1/4" x 4" w/Latch | 1-1/4" x 4" w/Latch | 1-1/4" x 4" w/Latch | 1" x 3.5" x 42" |
| Usable Fork Length | 42" | 42" | 48" | 48" | 42" |
| Weight (lbs. / kg) | 290 / 131 | 345 / 157 | 359 / 163 | 460 / 209 | 270 / 122 |
| Item Computer # | 832520 | 832400 | 832415 | 831830 | 832525 |
| SSPF-242 Part List | SSPF-442 Part List | SSPF-448 Part List | PF-448 Part List | FLPF-2000 Part List | |
| NA | Download Manual | Download Manual | Download Manual | NA | |
| John Deere Integrated Frame Pallet Forks | Clamp-On Bucket | |||
| Model | JDPF-5442 | JDPF-5448 | JDPF-6748 | JDPF-2000 |
| Eq. Used On | John Deere Front Loader | John Deere Front Loader | John Deere Front Loader | John Deere Front Loader |
| Cap. (lbs./kg) | 4,000 / 1,814 | 4,000 / 1,814 | 4,000 / 1,814 | 2,000 / 907 |
| Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
| Mounting | 400/500 Series JD | 400/500 Series JD | 600/700 Series JD | 200/300 Series JD |
| Fork Spacing | 6" to 40" | 6" to 40" | 6" to 40" | |
| Fork Carrier | Notched Rail | Notched Rail | Notched Rail | Notched Rail |
| Forks | 1-1/4" x 4" w/Latch | 1-1/4" x 4" w/Latch | 1-1/2" x 4" w/Latch | 1" x 3.5" |
| Fork Length (in/cm) | 42" / 107 | 48" / 122 | 48" / 122 | 42" / 107 |
| Weight (lbs. / kg) | 345 / 157 | 359 / 163 | 373 / 169 | 280 / 127 |
| Item Computer # | 832420 | 832435 | 832440 | 832530 |
| JDPF-5442 Part List | JDPF-5448 Part List | JDPF-6748 Part List | JDPF-2000 Part List | |
| Download Manual | Download Manual | Download Manual | NA | |
| Global (Euro Hook Style) Integrated Frame Pallet Forks | Clamp-On Bucket | |||
| Model | GLPF-442 | GLPF-448 | GLPF-5548 | BF-1000, 2000, 4000 |
| Eq. Used On | Tractor Front Loader | Tractor Front Loader | Tractor Front Loader | Loader Buckets |
| Cap. (lbs./kg) | 4,000 / 1,814 | 4,000 / 1,814 | 5,500 / 2,495 | 1,000 / 4,000 |
| Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
| Mounting | Global Carrier | Global Carrier | Global Carrier | Loader Bucket |
| Fork Spacing | 6" to 40" | 6" to 40" | 6" to 40" | Adjustable |
| Fork Carrier | Notched Rail | Notched Rail | Notched Rail | N/A |
| Forks | 1-1/4" x 4" w/Latch | 1-1/4" x 4" w/Latch | 1-1/2" x 4" w/Latch | Fabricated Steel |
| Fork Length (in/cm) | 42" / 107 | 48" / 122 | 48" / 122 | 35", 42" & 42" |
| Weight (lbs. / kg) | 345 / 157 | 359 / 163 | 373 / 169 | 78 lb. / 102 lb. / 191 lb. |
| Item Computer # | 832452 | 832458 | 832460 | 831950, 831930, 831960 |
| GLPF-442 Part List | GLPF-448 Part List | GLPF-5548 Part List | Bucket Forks Part List | |
| Download Manual | Download Manual | Download Manual | Download Manual | |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |