![]() | ![]() | ![]() | ![]() |
| 15" Coulter & Trashboard |
| Optional 15" Coulter For Plows | |
| Go To Trashboard - Click Here |

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 800550 | Shank, Plow Coulter | 1 |
| 2 | 800540 | Arm Weldment | 1 |
| 3 | 800545 | Lock Collar | 1 |
| 4 | 800555 | Hub, 3-Bolt | 1 |
| 5 | 800557 | Plate, Hub | 1 |
| 6 | 800558 | Axle Tube, Hub | 1 |
| 7 | 800559 | Dust Shield | 2 |
| 8 | 2503289 | Bolt, 1/2"-13NC x 6" Hex Head Gr. 2 | 1 |
| 9 | 2502002 | Washer, 1/2" Springlock | 1 |
| 10 | 2500003 | Nut, 1/2"-13NC Full Hex | 1 |
| 11 | 800551 | Blade, 15" Coulter | 1 |
| 12 | 2503038 | Bolt, 5/16"-18NC x 1" Hex Head Gr.2 | 3 |
| 13 | 2502011 | Washer, 5/16" Springlock | 3 |
| 14 | 2500011 | Nut, 5/16"-18NC Full Hex | 3 |
| 15 | 2503004 | Bolt, 1/2"-13NC x 1-1/2" Hex Head Gr.2 | 1 |
| 16 | 2503287 | U-Bolt, 5/8"-11NC x 1-1/2" I.D. | 1 |
| 17 | 2503288 | Clamp, U-Bolt | 1 |
| 18 | 2502007 | Washer, 5/8" Springlock | 2 |
| 19 | 2500013 | Nut, 5/8"-11NC Full Hex | 2 |
| 20 | 2504003 | Pin, Cotter 1/4" x 2-1/2" | 1 |
| 21 | 2504049 | Grease Zerk, 5/16" Drive | 1 |
| Optional Trashboard For Plows | |
| Go To Coulter Assembly - Click Here |

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 800548 | Coverboard | 1 |
| 2 | 800549 | Mounting Bracket, Coverboard | 1 |
| 3 | 2503291 | Bolt, 7/16"-14NC x 1-1/4" #3 Plow Head | 2 |
| 4 | 2501007 | Washer, 7/16" Flat | 2 |
| 5 | 2500012 | Nut, 7/16"-14NC Full Hex | 2 |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |