![]() | ![]() | ![]() | ![]() |
| Optional Bolt-On |
| Upright Kit |

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 831492 | Upright Weldment | 2 |
| 2 | 830213 | Balance Spike | 2 |
| 3 | 2503111 | Bolt, 5/16"-18NC x 1-3/4" Hex Head Gr.2 | 2 |
| 4 | 2502011 | Washer, 5/16" Spring Lock | 2 |
| 5 | 2500011 | Nut, 5/16-18NC Full Hex | 2 |
| 6 | 2503217 | Bolt, 1/2"-13NC x 4-1/2" Carriage Head Gr.2 | 8 |
| 7 | 2502002 | Washer, 1/2" Spring Lock | 8 |
| 8 | 2500003 | Nut, 1/2"-13NC Full Hex | 8 |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |