![]() | ![]() | ![]() | ![]() |
| MOUNTING KITS for FIT-ALL ROLLER CONDITIONERS |
![]() | ![]() |
| Kit #803946 | Kit #803948 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803947 | Roller Mount Weldment (4" x 4" Dbl) | 2 | 1 | 803949 | Roller Mount Weldment (4" x 6" Horiz.) | 2 | |
| 2 | 2503090 | U-Bolt, 3/4"-10NC (4" x 4" Tubing) | 8 | 2 | 803881 | Mounting Plate, (6" x 8.81") | 2 | |
| 3 | 2502001 | Washer, 3/4" Springlock | 16 | 3 | 2503223 | Bolt, 3/4"-10NC x 7" Hex Head Gr.5 | 8 | |
| 4 | 2500002 | Nut, 3/4"-10NC Full Hex | 16 | 4 | 2502001 | Washer, 3/4" Springlock | 8 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |||||
![]() | ![]() |
| Kit #803950 | Kit #803952 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803882 | Roller Mount Weldment (6" Vert.) | 2 | 1 | 803966 | Roller Mount Weldment (7" Horiz.) | 2 | |
| 2 | 803881 | Mounting Plate, (6" x 8.81") | 2 | 2 | 803917 | Mounting Plate, (6" x 9.81") | 2 | |
| 3 | 2503223 | Bolt, 3/4"-10NC x 7" Hex Head Gr.5 | 8 | 3 | 2503223 | Bolt, 3/4"-10NC x 7" Hex Head Gr.5 | 8 | |
| 4 | 2502001 | Washer, 3/4" Springlock | 8 | 4 | 2502001 | Washer, 3/4" Springlock | 8 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |
![]() | ![]() |
| Kit #803955 | Kit #803960 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803895 | Roller Mount Weldment (4" x 8" Horiz.) | 2 | 1 | 803956 | Roller Mount Weldment (5" x 5" Tubing) | 2 | |
| 2 | 803896 | Mounting Plate, (6" x 10.81") | 2 | 2 | 803602 | U-Bolt, 3/4"-10NC (5" x 5" Tubing) | 8 | |
| 3 | 2503223 | Bolt, 3/4"-10NC x 7" Hex Head Gr.5 | 8 | 3 | 2502001 | Washer, 3/4" Springlock | 16 | |
| 4 | 2502001 | Washer, 3/4" Springlock | 8 | 4 | 2500002 | Nut, 3/4"-10NC Full Hex | 16 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |||||
![]() | ![]() |
| Kit #803965 | Kit #803970 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803966 | Roller Mount Weldment (7" Horiz.) | 2 | 1 | 803971 | Roller Mount Weldment (7" Vert.) | 2 | |
| 2 | 803917 | Mounting Plate, (6" x 9.81") | 2 | 2 | 803917 | Mounting Plate, (6" x 9.81") | 2 | |
| 3 | 2503256 | Bolt, 3/4"-10NC x 7-1/2" Hex Head Gr.5 | 8 | 3 | 2503256 | Bolt, 3/4"-10NC x 7-1/2" Hex Head Gr.5 | 8 | |
| 4 | 2502001 | Washer, 3/4" Springlock | 8 | 4 | 2502001 | Washer, 3/4" Springlock | 8 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |
![]() | ![]() |
| Kit #803975 | Kit #803980 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803882 | Roller Mount Weldment (6" Vert.) | 2 | 1 | 803971 | Roller Mount Weldment (7" Vert.) | 2 | |
| 2 | 803881 | Mounting Plate, (6" x 8.81") | 2 | 2 | 265104 | U-Bolt, 3/4"-10NC (7" x 7" Tubing) | 4 | |
| 3 | 2503147 | Bolt, 3/4"-10NC x 9" Hex Head Gr.5 | 8 | 3 | 2502001 | Washer, 3/4" Springlock | 8 | |
| 4 | 2502001 | Washer, 3/4" Springlock | 8 | 4 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |||||
![]() | ![]() |
| Kit #803985 | Kit #803990 | |||||||
| Ref. No | Part No. | Description | No. Req'd | Ref. No | Part No. | Description | No. Req'd | |
| 1 | 803986 | Roller Mount Weldment LH (JD V-Ripper) | 1 | 1 | 803991 | Roller Mount Weldment LH (Case/NH V-Ripper) | 1 | |
| N/S | 803988 | Roller Mount Weldment RH (JD V-Ripper) | 1 | N/S | 803992 | Roller Mount Weldment RH (Case/NH V-Ripper) | 1 | |
| 2 | 265104 | U-Bolt, 3/4"-10NC (7" x 7" Tubing) | 4 | 2 | 803881 | Mounting Plate, (6" x 8.81") | 2 | |
| 3 | 2502001 | Washer, 3/4" Springlock | 8 | 3 | 2503147 | Bolt, 3/4"-10NC x 9" Hex Head Gr.5 | 8 | |
| 4 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | 5 | 2502001 | Washer, 3/4" Springlock | 8 | |
| 5 | 2500002 | Nut, 3/4"-10NC Full Hex | 8 | |||||
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |