![]() | ![]() | ![]() | ![]() |
| Model SWO |
| Hydraulic Offset Pivot Mount |


| Ref. No | Part No. | Description | No. Req'd |
| 1 | 814880 | Offset Mount Base Weldment | 1 |
| 2 | 814870 | Telescoping Pivot Weldment | 1 |
| 3 | 814875 | Lower Pivot Weldment | 1 |
| 4 | 265083 | Pivot Pin, 1-3/4" Dia. x 16" | 1 |
| 5 | 814889 | Weight Tank Lid | 1 |
| 6 | 2504195 | Roll Pin, 1/2" x 2-1/2" | 1 |
| 7 | 2504202 | Machinery Bushing, 1-3/4" ID x 18 Ga. | 3 |
| 8 | 265085 | Retainer, Hinge Pin | 1 |
| 9 | 2502001 | Washer, 3/4" Springlock | 1 |
| 10 | 2503139 | Bolt, 3/4"-10NC x 1-1/2" Hex Head Gr 2 | 1 |
| 11 | 2503152 | Bolt, 5/8"-11NC x 2" Hex Head Gr.5 | 2 |
| 12 | 2502007 | Washer, 5/8" Springlock | 2 |
| 13 | 2500013 | Nut, 5/8"-11NC Full Hex | 2 |
| 14 | 2503062 | Bolt, 1/2"-13NC x 1" Hex Head Gr.2 | 2 |
| 15 | 2501003 | Washer, 1/2" Flat | 2 |
| 16 | 590159 | Draw Pin, (AK-4120) | 2 |
| 17 | 814745 | Wear Pad 4" Dia. x 9/16" | 4 |
| 18 | 814746 | Wear Pad 4" Dia. 2-3/4" | 4 |
| 19 | 814747 | Plate, Wear Pad Retainer | 4 |
| 20 | 2503007 | Bolt, 1/2"-13NC x 2" Hex Head Gr.2 | 8 |
| 21 | 2500050 | Nut, 1/2"-13NC Hex Jam Nylock | 8 |
| 22 | 2504049 | Drive Zerk, 5/16" | 3 |
| 23 | 814725 | Support Channel Weldment | 1 |
| 24 | 830334 | Lift Pin, 1-1/4" x 8" | 1 |
| 25 | 2504070 | Roll Pin, 5/16" x 2" | 1 |
| 26 | 814698 | Mount, 3-Spool Valve | 1 |
| 27 | 2503020 | Bolt, 3/8"-16NC x 1-1/4" Hex Head Gr.2 | 3 |
| 28 | 2501004 | Washer, 3/8" Flat | 3 |
| 29 | 2502008 | Washer, 3/8" Springlock | 3 |
| 30 | 2500004 | Nut, 3/8"-16NC Full Hex | 3 |
| 31 | 2504097 | Hydraulic Cylinder, 3 x 6 | 2 |
| 32 | 2504120 | Hydraulic Cylinder, 2 x 24 | 1 |
| 33 | 815090 | 3-Spool Valve | 1 |
| 34 | 2503114 | Bolt, 5/16"-18NC x 3" Hex Head Gr.2 | 3 |
| 35 | 2502011 | Washer, 5/16" Springlock | 3 |
| 36 | 2500011 | Nut, 5/16"-18NC Full Hex | 3 |
| 37 | 2505537 | Hydraulic Hose, 1/4" ID x 96" | 1 |
| 38 | 2505533 | Hydraulic Hose, 1/4" ID x 72" | 1 |
| 39 | 2505505 | Hydraulic Hose, 1/4" ID x 36" | 2 |
| 40 | 2505506 | Hydraulic Hose, 1/4" ID x 30" | 1 |
| 41 | 2505609 | 90° Elbow 3/4"-16 ORB M/1/4" F Swivel | 6 |
| 42 | 815086 | Power Beyond Sleeve | 1 |
| 43 | 2505611 | 90° Elbow, 7/8"-14 ORB M/1/2" F Swivel (HPD-16/20) 90° Elbow, 7/8"-14 ORB M/1/2" F Swivel (HPD-24) |
1 2 |
| 44 | 2505527 | Adapter, 1/2" NPT to 7/8" O-Ring | 1 |
| 45 | 2505610 | 90° Elbow, 3/4"-16 ORB M/1/2" F Swivel (HPD-16/20 Only) (For HPD-24 Ref. 43) |
1 |
| 46 | 2505517 | Reducer Bushing, 3/8" to 1/4" | 2 |
| 47 | 2504119 | Reducer Fitting, 3/4" to 1/2" NPT | 1 |
| 48 | 2505509 | Pipe Tee, 3/4" NPT | 1 |
| 49 | 2505510 | Hydraulic Hose, 3/8" ID x 48" | 2 |
| 50 | 2505511 | Pipe Nipple, 3/4" x 3" | 1 |
| 51 | 2505512 | Pipe Nipple, 1/2" x 2" | 1 |
| 52 | 2505513 | 90° Elbow, 1/2" NPT | 1 |
| 53 | 2505514 | Hydraulic Hose, 1/4" ID x 24" | 1 |
| 54 | 2505515 | Reducer Bushing, 1/2" to 1/4" w/.040" Orifice | 4 |
| 55 | 2505530 | 90° Swivel Elbow, 1/4" -18NPT | 6 |
| 56 | 814758 | Pin, Special Cylinder | 4 |
| 57 | 814759 | Strap, Cylinder Lock | 2 |
| 58 | 2504068 | Pin, Cotter 1/4" x 1-3/4" | 8 |
| 59 | 590034 | Linch Pin, 1/4" (AK-61) | 4 |
| 60 | 101122 | Safety Sign - Warning (Hi-Pressure) | 1 |
| 61 | 101202 | Safety Sign - Cylinder Strap | 4 |
| 62 | 815087 | Handle, Valve (Short) | 2 |
| 63 | 815088 | Handle, Valve (Long) | 1 |
| 64 | 2500088 | Nut, M8 Hex | 3 |
| 65 | 2502023 | Washer, External Star 8mm | 3 |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |