![]() | ![]() | ![]() | ![]() |
ROTARY TILLERS
15 to 55 PTO HP
![]() | Turn hard ground into a perfect seed bed quickly and easily using the economical Worksaver rotary tiller. Ideal for gardening, landscaping, orchards, or any soil operation.Each model is designed rugged and built to last many years. All models feature curved or "L" blades, oil-bathed over-sized chain drive, depth adjustment on skids, and adjustable lower hitch points. A rear deflector keeps soil and debris beneath the tiller for through pulverization. Gearbox is protected by either a shear-bolt or slip clutch PTO driveline. |
| SPECIFICATIONS | |||||
| T 25 SERIES | T 40 SERIES | T 55 SERIES | |||
| MODEL | T25-42 | T25-50 | T40-58 | T40-66 | T55-74 |
| HP Rating | 25 Max. | 25 Max. | 40 Max. | 40 Max. | 55 Max. |
| Horse Power Req. Range | 15 – 18 hp | 18 – 20 hp | 34 – 38 hp | 35 – 40 hp | 45 – 55 hp |
| Working Width | 41 in. | 49 in. | 57 in. | 65 in. | 73 in. |
| Working Depth | 5 in. max. | 5 in. max. | 6 in. max. | 6 in. max. | 7 in. max. |
| PTO Driveline | Shear-bolt | Shear-bolt | Shear-bolt | Shear-bolt | Slip-Clutch |
| Driveline Options | Slip-Clutch | Slip-Clutch | |||
| Drive | Oil Bath |
Oil Bath |
Oil Bath |
Oil Bath |
Oil Bath |
| Depth Adjust. | Skid Shoes | Skid Shoes | Skid Shoes | Skid Shoes | Skid Shoes |
| Hitch – 3 pt. | Cat. 0 | Cat. 0 | Cat. I | Cat. I | Cat. I |
| Offset | 11 ½" Total Gearbox and hitch move as one unit |
11 ½" Total Gearbox and hitch move as one unit |
7 ½" from center left or right |
7 ½" from center left or right |
7 ½" from center left or right |
| No. of Blades Type |
20 Curved |
24 Curved |
28 "L" Shaped |
32 "L" Shaped |
28 "L" Shaped |
| Parking Stand | Optional | Optional | Optional | ||
| T25 Series Part List | Main Frame | PTO | Rotor Drive | Gearbox | |
| T40 Series Part List | Main Frame | PTO | Rotor Drive | Gearbox | Slip Clutch PTO |
| T55 Series Part List | Main Frame | Rotor Drive | Gearbox | Slip Clutch PTO | |
| Download Manuals Here | |||||
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-1999 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |