![]() | ![]() | ![]() | ![]() |
| T40-50, T40-58 & T40-66 |
| 3 Pt. Rotary Tillers |
T40 Series Main Frame Parts View

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 320306 | Pin, Toplink | 1 |
| 3 | 320380 | Bolt, M12 x 80 | 1 |
| 4 | 320381 | Spacer | 1 |
| 5 | 320382 | Nut, M12 x 1.75 Lock | 1 |
| 6 | 320383 | Sideplate, LH "A" Frame | 1 |
| 7 | 320382 | Nut, M12 x 1.75 Lock | 6 |
| 8 | 320384 | Sideplate, RH "A" Frame | 1 |
| 9 | 320385 | Backplate, "A" Frame | 1 |
| 10 | 320386 | Bolt, M8 x 20 | 2 |
| 11 | 320314 | Washer, 8mm | 4 |
| 12 | 320315 | Bolt, M8 x 20 | 2 |
| 13 | 320317 | Plug Oil Fill | 1 |
| 14 | 320263 | Gasket, Chaincase Cover | 1 |
| 15 | 320387 | Endplate, Chain Drive (T40-50, T40-58, & T40-66) | 1 |
| 16 | 320319 | Bolt, M8 x 20 | 10 |
| 17 | 320320 | Washer 8mm | 10 |
| 18 | 320321 | Nut, M8 x 1.25 | 10 |
| 19 | 320388 | Bolt, M14 x 70 | 1 |
| 20 | 320389 | Nut, M14 x 2 | 1 |
| 21 | 320262 | Cover, Chaincase T40 | 1 |
| 22 | 320324 | Bolt, M10 x 10 | 1 |
| 23 | 320325 | Washer, 10mm Aluminum | 1 |
| 24 | 320390 | Bolt, M12 x 20 8.8 | 2 |
| 25 | 320260 | Skid, LH | 1 |
| 26 | 320391 | Bolt, M12 x 25 8.8 | 2 |
| 27 | 320275 | Washer, 12mm | 2 |
| 28 | 320392 | Link, Depth Control | 2 |
| 29 | 320391 | Bolt, M12 x 25 8.8 | 2 |
| 30 | 320377 | Nut, M12 x 1.75 | 2 |
| 31 | 320303 | Bolt, M10 x 25 8.8 | 9 |
| 32 | 320393 | Bolt, M14 x 50 | 2 |
| 33 | 320394 | Washer, 14mm | 2 |
| 34 | 320395 320396 320397 |
Door, Rear Leveling T40-50 Door, Rear Leveling T40-58 Door, Rear Leveling T40-66 |
1 1 1 |
| 35 | 320398 320399 320401 |
Frame, Main T40-50 Frame, Main T40-58 Frame, Main T40-66 |
1 1 1 |
| 36 | 320305 | Washer, 10mm | 12 |
| 37 | 320304 | Nut, M10 x 1.5 | 12 |
| 38 | 320402 | Bolt, M12 x 30 | 6 |
| 39 | 320336 | Pin, Hitch pull | 2 |
| 41 | 320382 | Nut, M12 x 1.75 Lock | 4 |
| 42 | 320403 | Bracket, Lower Hitch Pull | 2 |
| 43 | 320404 | Plate, Lower Hitch Lock | 2 |
| 44 | 320380 | Bolt, M12 x 80 | 4 |
| 45 | 320405 | Endplate, RH | 1 |
| 46 | 320261 | Skid, RH T40 | 1 |
| 47 | 320406 | Chain, Rear Door Adjustment | 1 |
| 48 | 320346 | Bolt, M12 x 25 | 1 |
| 49 | 320347 | Washer, 12mm | 1 |
| 50 | 320407 | Nut, 12mm x 1.75 | 1 |
| 51 | 320408 | Plug, Chaincase Drain | 1 |
| N/S | 101101 | Decal - Warning(540rpm) | 1 |
| N/S | 101103 | Decal - Danger(Keep Away) | 1 |
| N/S | 101170 | Decal - Warning(Prevent Injury) | 1 |
| N/S | 101171 | Decal - Danger(Rotating Blades) | 1 |
T40 Series Gearbox Parts View

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 320409 | Seal Ring 35 x 80 x 10 | 1 |
| 2 | 320410 | Snap ring 80mm I | 1 |
| 3 | 320411 | Shim 63 x 80 x 1 | 1 |
| 4 | 320353 | Bearing, Ball 6307 | 1 |
| 5 | 320412 | Shaft, Input Z12T | 1 |
| 6 | 3320413 | Bearing, Ball 30208 | 1 |
| 7 | 320411 | Shim 63 x 80 x 1 | 1 |
| 8 | 320408 | Plug - Oil Check 3/8 | 1 |
| 9 | 320414 | Plug - Oil Fill/Dipstick | 1 |
| 10 | 320415 | Housing, Gearbox | 1 |
| 11 | 320416 | Snap Ring 40mm E | 1 |
| 12 | 320417 | Shim 40 x 50 x 1 | 1 |
| 13 | 320418 | Gear, Bevel Z19 | 1 |
| 14 | 320419 | Bearing, Ball 6212 | 1 |
| 15 | 320420 | Seal Ring, 50 x 65 x 8 | 1 |
| 16 | 320421 | Bushing | 1 |
| 17 | 320422 | Gasket, Gearbox | 1 |
| 18 | 320423 320424 320425 |
Flange w/ tube T40-50 Flange w/tube T40-58 Flange w/tube T40-66 |
1 1 1 |
| 19 | 320305 | Washer, 10mm | 8 |
| 20 | 320303 | Bolt, M10 x 25 | 8 |
| 21 | 320426 320427 320428 |
Axle Shaft, T40-50 Axle Shaft, T40-58 Axle Shaft, T40-66 |
1 1 1 |
| 22 | 320429 | Bearing, Ball 6308 | 1 |
| 23 | 320430 | Bolt, M12 x 30 8.8 | 4 |
| 24 | 320275 | Washer, 12mm | 4 |
| 25 | 320348 | Nut, M12 x 1.75 | 4 |
| 26 | 320391 | Bolt, M12 x 25 8.8 | 4 |
| 27 | 320432 320433 320434 |
Tube Assembly RH T40-50 Tube Assembly RH T40-58 Tube Assembly RH T40-66 |
1 1 1 |
| 28 | 320304 | Nut, M10 x 1.5 | 3 |
| 29 | 320305 | Washer, 10mm | 3 |
| 30 | 320435 | Bolt, M10 x 30 8.8 | 3 |
| 31 | 320436 | Gasket, Endplate/Tube | 1 |
T40 Rotor Shaft & Drive Parts View

| Ref. No | Part No. | Description | No. Req'd |
| 1 | 320416 | Snap Ring 40mm E | 1 |
| 2 | 320264 | Sprocket, Top 10T - 1" | 1 |
| 3 | 320416 | Snap Ring 40mm E | 1 |
| 4 | 320265 | Sprocket, Lower 17T - 1" | 1 |
| 5 | 320410 | Snap Ring 80mm I | 1 |
| 6 | 320267 | Bearing Ball 6208 | 1 |
| 7 | 320437 | Seal Ring 45 x 72 x 10 | 1 |
| 8 | 320438 | Seal 100 | 2 |
| 9 | 320439 | Cap, LH Rotor Shaft | 2 |
| 10 | 320440 320441 320442 |
Rotor Shaft Assembly (T40-50) Rotor Shaft Assembly (T40-58) Rotor Shaft Assembly (T40-66) |
1 1 1 |
| 11 | 320443 | Seal Ring 45 x 65 x 10 | 1 |
| 12 | 320268 | Bearing, Ball 6306 | 1 |
| 13 | 320444 | Washer, 13 x 40 x 4 | 1 |
| 14 | 320391 | Bolt, M12 x 25 8.8 | 1 |
| 15 | 320269 | Cover, Rotor Shaft | 1 |
| 16 | 320431 | Zerk, Grease M6 x 1 | 1 |
| 17 | 320371 | Snap Ring, 72mm I | 1 |
| 18 | 320348 | Nut, M12 x 1.75 | 1 |
| 19 | 320275 | Washer, 12mm | 1 |
| 20 | 320377 | Nut, M12 x 1.75 | 1 |
| 21 | 320445 | Chain Tightener | 1 |
| 22 | 320446 | Bolt, M12 x 60 8.8 | 1 |
| 23 | 320266 | Chain ASA 80-1" 40MG | 1 |
| 24 | 320274 | Nut, M12 x 1.5 | Var. |
| 25 | 320275 | Washer, 12mm | Var. |
| 26 | 320273 | Bolt, M12 x 1.5 x 30 8.8 | Var. |
| 29 | 320270 | Blade, "L" LH | Var. |
| 30 | 320272 | Blade, "L" RH | Var. |
Shear Bolt PTO (T25 & T40 Series) Parts View

| Ref. No | T25 Series | T40 Series | Description | No. Req'd |
| 320240 | 320245 | Complete Driveline Assembly | 1 | |
| 1 | 320201 | 320222 | 1/2 PTO w/Shielding (Implement End) | 1 |
| 2 | 320202 | 320223 | 1/2 PTO w/Shielding (Tractor End) | 1 |
| 3 | 320203 | 320224 | Complete Shield Kit | 1 |
| 4 | 320204 | 320226 | Tractor End Yoke w/Push Pin | 1 |
| 5 | 320206 | 320206 | Push Pin Set | 1 |
| 6 | 320207 | 320227 | Cross Journal Set | 2 |
| 7 | 320208 | 320228 | Complete Shear Bolt Torque Limiter | 1 |
| 8 | 320209 | 320229 | Hub | 1 |
| 9 | 320212 | 320212 | Push Pin Set | 1 |
| 10 | 320213 | 320231 | Ball Bearing | Var. |
| 11 | 320214 | 320232 | Grease Fitting | 1 |
| 12 | 320217 |
320233 |
Shear Bolt M6 x 40 W/Nut Shear Bolt M8 x 45 w/Nut |
1 1 |
| 320218 | 320218 | Safety Sign - Danger (Rotating Driveline) | 1 | |
| 320219 | 320219 | Safety Sign - Danger (Shield Missing) | 1 |
T40 & T55 Series Slip Clutch PTO Parts View

| Ref. No | T40 Series | T55 Series | Description | No. Req'd |
| 320255 | 320250 | Complete Driveline Assembly | 1 | |
| 1 | 320234 | 320249 | 1/2 PTO w/Shielding (Implement End) | 1 |
| 2 | 320236 | 320251 | 1/2 PTO w/Shielding (Tractor End) | 1 |
| 3 | 320237 | 320252 | Complete Shield Kit | 1 |
| 4 | 320226 | 320253 | Tractor End Yoke w/Push Pin | 1 |
| 5 | 320206 | 320206 | Push Pin Set | 1 |
| 6 | 320227 | 320254 | Cross Journal Set | 2 |
| 7 | 320238 | 320256 | Complete Disc Clutch | 1 |
| 8 | 320239 | 320239 | Spring | 8 |
| 9 | 320247 | 320257 | Flanged Yoke | 1 |
| 10 | 320248 | 320248 | Bushing | 1 |
| 11 | 320241 | 320241 | Lining Ring (Friction Disc) | 2 |
| 12 | 320242 | 320242 | Hub, Splined | 1 |
| 13 | 320243 | 320243 | Push Pin Set | 1 |
| 14 | 320244 | 320244 | Pressure Plate | 1 |
| 15 | 320246 | 320246 | Bolt with Nut | 8 |
| 320218 | 320218 | Safety Sign - Danger (Rotating Driveline) | 1 | |
| 320219 | 320219 | Safety Sign - Danger (Shield Missing) | 1 |
| NOTICE: Worksaver Inc. has a corporate policy of continous product improvement and development: Therefore, specifications are subject to change without any advance notice. Worksaver Inc. is not responsible for differences between specifications or illustrations contained in this site and the actual equipment. |
| To report problems or ask questions concerning Worksaver's web site, please contact the Webmaster. Copyright © 1996-2011 Worksaver, Inc. All Rights Reserved. Legal Notices This document was last modified on |