2,800 lb. Large Rectangular Bale Squeeze
SSLBS-48D & GLBS-48D Parts List | |||
![]() |
|||
Ref. No. | Part No. | Description | No. Req'd. |
1 | 834201 | Main Frame Weldment (SSLBS-48D) | 1 |
2 | 834211 | Main Frame Weldment (GLBS-48D) | 1 |
3 | 834205 | RH Clamp Arm | 1 |
4 | 834206 | LH Clamp Arm | 1 |
5 | 834198 | Backstop Weldment | 1 |
6 | 2503151 | Bolt 1/2"-13NC x 3" Hex Head Gr. 5 | 2 |
7 | 2502002 | Washer 1/2" Springlock | 2 |
8 | 2500003 | Nut 1/2"-13NC Full Hex | 2 |
9 | 2504276 | Hydraulic Cylinder 2-1/2 x 24 | 2 |
10 | 101122 | Safety Sign - Warning (Hi Pressure) | 1 |
11 | 101277 | Safety Sign - Warning (Read Owner's Manual) | 1 |
12 | 101297 | Safety sign - Warning (Pitch Point) | 2 |
13 | 101313 | Safety Sign - Warning (Lockpins) (SSLBS-48D only) | 1 |
14 | 101474 | Safety Sign - Warning (Lockpins) (GLBS-48D only) | 2 |
15 | 101027 | Safety Sign - Warning (Stand Clear) | 2 |
SSLBS-48D & GLBS-48D Hydraulic Parts List | |||
![]() |
|||
Ref. No. | Part No. | Description | No. Req'd. |
1 | 2504276 | Hydraulic Cylinder 2 1/2 x 24 | 2 |
2 | 2505808 | Hydraulic Hose 3/8" ID x 20" | 1 |
3 | 2505809 | Hydraulic Hose 3/8" ID x 35" | 1 |
4 | 2505810 | Hydraulic Hose 3/8" ID x 84" | 2 |
5 | 2505806 | Adjustable Male Tee 3/4" - 16 | 2 |
6 | 2505737 | 90° Adjustable Elbow 3/4" - 16 ORB (Male) to 3/4" - 16 JIC (Male) | 2 |
7 | 2505651 | Straight Connector 3/4" - 16 JIC (Male) to 3/4" - 16 ORB (Male) | 2 |
8 | 2505736 | 90° Swivel Elbow 3/4" - 16 JIC (Female) to 3/4" - 16 JIC (Male) | 1 |