Snow Pushers for Front Loaders and Skid Steers

20-Series Features
- Models designed for Sub-Compact tractors up to 32 HP.
- Adjustable skid shoes of AR-400 material.
- End plates with gentle slope design.
- Models are available to fit “Universal” skid steer attaching system and John Deere hook & pin quick attach.
- Optional Pull-Back kit available for all models.
- Available in widths of 4' or 5' with either a ultra rubber edge or alloy steel cutting edge.
- CNC formed 11-gauge moldboard with formed 10-gauge back brace for strength and durability.
- Literature

24-Series Features
- Engineered to fit compact tractors equipped with a front loader.
- Replaceable 1” x 6” reversible ultra rubber cutting edge is standard on “R” models.
- Replaceable 3/8” x 6” reversible steel cutting edge is standard on “M” models.
- Models to fit loaders with “Universal” skid steer attaching system.
- Models to fit John Deere 200/300/400 series loaders with hook & pin quick attach system.
- All models feature adjustable & reversible skid shoes of high abrasive resistance steel.
- Optional Pull-Back kit available for all models features 1' x 6" ultra rubber cutting edge.
- Literature
36-Series Features
- Models designed for skid steers and tractors equipped with a loader, job matched for maximum performance.
- Adjustable & reversible 1.5” x 8” ultra rubber cutting edge.
- CNC formed 7-gauge moldboard, 5/16” end plates with 4-inch wide reversible skid shoes of abrasive resistant steel.
- Models for "universal" skid steer, John Deere 400/500 and Euro/Global quick attach.
- Optional Pull-Back kit available for all models features 1' x 6" ultra rubber cutting edge.
- Blank back models allow optional interfacing quick attach brackets to be welded on.
- Clamp-on models are engineered to quickly connect to a wide choice of loader buckets.
- Literature




20-Series Snow Pusher Specifications For Sub-Compact Tractors up to 32 HP, Max. “Universal” Skid Steer Attach |
||||||
SPS-2048R | SPS-2048M | SPS-2060R | SPS-2060M | |||
Overall Width (in/cm) | 52 / 132 | 52 / 132 | 64 / 163 | 64 / 163 | ||
Overall Height (in/cm) | 21.5 / 55 | 21.5 / 55 | 21.5 / 55 | 21.5 / 55 | ||
Overall Depth (in/cm) | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | ||
Moldboard Thickness | 11-gauge | 11-gauge | 11-gauge | 11-gauge | ||
End Plate Thickness | 7-gauge | 7-gauge | 7-gauge | 7-gauge | ||
Inside Angle Bracing | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge | Yes (1" x 4") | No | Yes (1" x 4") | No | ||
Alloy Steel Cutting Edge | No | Yes (3/8" x 4") | No | Yes (3/8" x 4") | ||
Skid Shoes of AR-400 | Yes | Yes | Yes | Yes | ||
Horsepower Rating | Up to 32 HP | Up to 32 HP | Up to 32 HP | Up to 32 HP | ||
Operating Weight of Power Unit | 1,800 lbs. Max. | 1,800 lbs. Max. | 1,800 lbs. Max. | 1,800 lbs. Max. | ||
Weight (lbs/kg) | 146 / 66 | 163 / 74 | 159 / 72 | 180 / 82 | ||
Product No. | 358160 | 358165 | 358170 | 358175 | ||
Optional Rubber Edged Pull-Back Kit | 358200 | 358200 | 358205 | 358205 | ||
Optional Metal Edged Pull-Back Kit | 358230 | 358230 | 358235 | 358235 | ||
Optional Poly Skid Shoes | 358240 | 358240 | 358240 | 358240 | ||
Snow Pushers Manual |
20-Series Snow Pusher Specifications For John Deere Sub-Compact Tractors up to 32 HP, Max. John Deere Hook & Pin Quick Attach for 200/300, D120, H120, H130 |
||||||
SPJD-2048R | SPJD-2048M | SPJD-2060R | SPJD-2060M | |||
Overall Width (in/cm) | 52 / 132 | 52 / 132 | 64 / 163 | 64 / 163 | ||
Overall Height (in/cm) | 21.5 / 55 | 21.5 / 55 | 21.5 / 55 | 21.5 / 55 | ||
Overall Depth (in/cm) | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | ||
Moldboard Thickness | 11-gauge | 11-gauge | 11-gauge | 11-gauge | ||
End Plate Thickness | 7-gauge | 7-gauge | 7-gauge | 7-gauge | ||
Inside Angle Bracing | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge | Yes (1" x 4") | No | Yes (1" x 4") | No | ||
Alloy Steel Cutting Edge | No | Yes (3/8" x 4") | No | Yes (3/8" x 4") | ||
Skid Shoes of AR-400 | Yes | Yes | Yes | Yes | ||
Horsepower Rating | Up to 32 HP | Up to 32 HP | Up to 32 HP | Up to 32 HP | ||
Operating Weight of Power Unit | 1,800 lbs. Max. | 1,800 lbs. Max. | 1,800 lbs. Max. | 1,800 lbs. Max. | ||
Weight (lbs/kg) | 131 / 59 | 148 / 67 | 145 / 66 | 166 / 75 | ||
Product No. | 358180 | 358185 | 358190 | 358195 | ||
Optional Rubber Edged Pull-Back Kit | 358200 | 358200 | 358205 | 358205 | ||
Optional Metal Edged Pull-Back Kit | 358230 | 358230 | 358235 | 358235 | ||
Optional Poly Skid Shoes | 358240 | 358240 | 358240 | 358240 | ||
Snow Pushers Manual |
24-Series Snow Pusher Specifications For Tractors up to 50 HP, Max. “Universal” Skid Steer Attach |
||||||||
SPS-2460R | SPS-2460M | SPS-2472R | SPS-2472M | SPS-2484R | SPS-2484M | |||
Overall Width (in/cm) | 66.5 / 169 | 66.5 / 169 | 78.5 / 199.4 | 78.5 / 199.4 | 90.5 / 230 | 90.5 / 230 | ||
Overall Height (in/cm) | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | ||
Overall Depth (in/cm) | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | ||
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | ||
End Plate Thickness (in/cm) | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ||
Reinforced Endplates | Yes | Yes | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge | Yes | No | Yes | No | Yes | No | ||
Steel Cutting Edge | No | Yes | No | Yes | No | Yes | ||
Adjustable/Reversible Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | ||
Horsepower Rating | 20-30 HP | 20-30 HP | 25-40 HP | 25-40 HP | 30-50 HP | 30-50 HP | ||
Operating Weight of Power Unit | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | ||
Weight (lbs/kg) | 390 / 177 | 410 / 186 | 430 / 195 | 450 / 204 | 465 / 211 | 485 / 220 | ||
Product No. | 358000 | 358005 | 358010 | 358015 | 358020 | 358025 | ||
Optional Pull-Back Kit | 358095 | 358095 | 358105 | 358105 | 358115 | 358115 | ||
Optional Poly Skid Shoes | 358245 | 358245 | 358245 | 358245 | 358245 | 358245 | ||
Snow Pushers Manual |
24-Series Snow Pusher Specifications For John Deere Tractors up to 50 HP, Max. John Deere Hook & Pin Quick Attach for 200/300/400, D120, D160, D170, H120, H130, H160, H165, H180 |
||||||||
SPJD-2460R | SPJD-2460M | SPJD-2472R | SPJD-2472M | SPJD-2484R | SPJD-2484M | |||
Overall Width (in/cm) | 66.5 / 169 | 66.5 / 169 | 78.5 / 199.4 | 78.5 / 199.4 | 90.5 / 230 | 90.5 / 230 | ||
Overall Height (in/cm) | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | ||
Overall Depth (in/cm) | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | ||
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | ||
End Plate Thickness (in/cm) | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ||
Reinforced Endplates | Yes | Yes | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge | Yes | No | Yes | No | Yes | No | ||
Steel Cutting Edge | No | Yes | No | Yes | No | Yes | ||
Adjustable/Reversible Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | ||
Horsepower Rating | 20-30 HP | 20-30 HP | 25-40 HP | 25-40 HP | 30-50 HP | 30-50 HP | ||
Operating Weight of Power Unit | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | ||
Weight (lbs/kg) | 379 / 172 | 399 / 181 | 415 / 188 | 435 / 197 | 450 / 204 | 470 / 213 | ||
Product No. | 358030 | 358035 | 358040 | 358045 | 358050 | 358055 | ||
Optional Pull-Back Kit | 358095 | 358095 | 358105 | 358105 | 358115 | 358115 | ||
Optional Poly Skid Shoes | 358245 | 358245 | 358245 | 358245 | 358245 | 358245 | ||
Snow Pushers Manual |
36-Series Snow Pusher Specifications for Skid Steer and Tractor Loaders | ||||||||||||
SPS-3696R | SPJD-3696R | SPG-3696R | SPS-36120R | SPJD-36120R | SPG-36120R | SPC-3696R | SPC-36120R | SPB-3696R | SPB-36120R | |||
Overall Width (in/cm) |
104.5 / 265 | 104.5 / 265 | 104.5 / 265 | 128.5 / 326 | 128.5 / 326 | 128.5 / 326 | 104.5 / 265 | 128.5 / 326 | 104.5 / 265 | 128.5 / 326 | ||
Overall Height (in/cm) | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | 37.37 / 95 | ||
Overall Depth (in/cm) |
37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | 37.75 / 96 | ||
Moldboard Thickness |
7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | 7-gauge | ||
End Plate Thickness (in/cm) |
5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | 5/16/0.795 | ||
Reinforced Endplates |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Adjustable/ Reversible Skid Shoes |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Horsepower Rating | 50-90 HP | 50-90 HP | 50-90 HP | 50-125 HP | 50-125 HP | 50-125 HP | 50-90 HP | 50-125 HP | 50-90 HP | 50-125 HP | ||
Weight (lbs/kg) | 815 / 370 | 780 / 354 | 810 / 367 | 905 / 410 | 870 / 395 | 900 / 408 | 845 / 383 | 935 / 424 | 775 / 351 | 865 / 392 | ||
Mounting | Skid Steer | JD 400/500 | Euro/Global | Skid Steer | JD 400/500 | Euro/Global | Bucket/ Chain-on |
Bucket/ Chain-on |
Mgt. Brt. Available* | Mgt. Brt. Available* | ||
Product No. | 358060 | 358070 | 358080 | 358090 | 358100 | 358110 | 358140 | 358150 | 358130 | 358135 | ||
Optional Pull-Back Kit |
358120 | 358120 | 358120 | 358125 | 358125 | 358125 | 358120 | 358125 | 358120 | 358125 | ||
Snow Pushers Manual |
*Optional weld-on Quick Attach brackets available for most popular loaders.